
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 14 Jan 2023 15:00 | NED v MAS (Pool C) | InD - Pitch 1 | Official | 4 - 0 | Lineup |
Senior Mens Outdoor | 16 Jan 2023 15:00 | NZL v NED (Pool C) | InD - Pitch 1 | Official | 0 - 4 | Lineup |
Senior Mens Outdoor | 19 Jan 2023 15:00 | NED v CHI (Pool C) | KS - Pitch 1 | Official | 14 - 0 | Lineup |
Senior Mens Outdoor | 25 Jan 2023 19:00 | NED v KOR (QF) | KS - Pitch 1 | Official | 5 - 1 | Lineup |
Senior Mens Outdoor | 27 Jan 2023 19:00 | BEL v NED (SF) | KS - Pitch 1 | Official | 2 - 2 (3 - 2 SO) | Lineup |
Senior Mens Outdoor | 29 Jan 2023 16:30 | AUS v NED (3rd - 4th) | KS - Pitch 1 | Official | 1 - 3 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VISSER Maurits (GK) | 0 | 1 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BALK Lars | 0 | 6 | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | de GEUS Jonas | 0 | 5 | 147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | van DAM Thijs | 2 | 6 | 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BRINKMAN Thierry (C) | 7 | 6 | 187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | van ASS Seve | 0 | 6 | 236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | CROON Jorrit | 1 | 6 | 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | PIETERS Terrance | 1 | 6 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | WARMERDAM Dennis Inactive | 0 | 0 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | WORTELBOER Floris | 0 | 6 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | BEINS Teun | 3 | 6 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | HOEDEMAKERS Tjep | 1 | 6 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | BIJEN Koen | 5 | 6 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | van HEIJNINGEN Steijn | 1 | 6 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | BLAAK Pirmin (GK) | 0 | 6 | 154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | JANSSEN Jip | 8 | 6 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | REYENGA Tijmen | 0 | 6 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | BRINKMAN Jasper Inactive | 0 | 0 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | BLOK Justen | 2 | 6 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | de VILDER Derck | 1 | 6 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 |
Name | Role |
---|---|
BOEKHORST Ernst | Team Manager |
DELMEE Jeroen | Head Coach |
DIJKSTRA Marieke | Assistant Coach |
VERBOOM Eric | Assistant Coach |
GERAETS Stijn | Medical Doctor |
ROSENMÖLLER Christoph | Physiotherapist |
VERMEIJS Mischa | Physiotherapist |
ZYP Simon | Physical Trainer |
EYLES Matthew | Physical Trainer |
van NULAND Joep | Video Technician |
BITTERLING Joost | Video Technician |
